Description
Powerful Digital Servo Drive up to 9.6 kW of Continuous Power
The Eagle is a highly durable series of ExtrIQ digital servo drives for DC brush, brushless motors and linear motors. The powerful servo drive can withstand Extended Environmental Conditions and support up to 90 amps continuous current. Its high density allows the drive to deliver a peak of 15,800 W of power and 9,600 W of continuous power.
Based on Elmo’s SimplIQ Motion Control technology, the Eagle is capable of operating in position, velocity and current modes and contains a wide range of feedback and I/O options. With Elmo’s Composer software, users can easily perform drive setup, configuration, tuning, analysis and programming. The drive operates on DC power.
Mating Power Supply ELP-30.
Power Ratings up to 100 V
Feature | Units | 70/48 | 70/60 | R90/60 | 100/60 | 50/100 | R75/100 | 100/100 |
---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 11 | 14 | 23 | ||||
Nominal supply voltage | VDC | 42 | 50 | 85 | ||||
Maximum supply voltage | VDC | 48 | 59 | 95 | ||||
Maximum continuous power output | W | 2700 | 3400 | 4300 | 4900 | 4000 | 6000 | 7900 |
Efficiency at rated power | % | > 97 | ||||||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | ||||||
Amplitude sinusoidal/DC | A | 70 | 70 | 90 | 100 | 50 | 75 | 100 |
Sinusoidal continuous RMS current limit (Ic) | A | 50 | 50 | 63 | 70.7 | 35 | 53 | 70.7 |
Peak current limit | A | 2 x Ic | 2 x Ic | No Peak | 2 x Ic | No Peak | 2 x Ic | |
Weight | g (oz) | 700 g (24.7 oz) | ||||||
Dimensions | mm (in) | 134 x 95 x 60 (5.3" x 3.7" x 2.4") | ||||||
Digital in/Digital out/Analog in | 6/2/1 | |||||||
Mounting method | Panel mount |
Power Ratings from 200 to 400 V
Feature | Units | 35/200 | R60/200 | 18/400 |
---|---|---|---|---|
Minimum supply voltage | VDC | 46 | 92 | |
Nominal supply voltage | VDC | 170 | 340 | |
Maximum supply voltage | VDC | 195 | 390 | |
Maximum continuous power output | W | 5600 | 9600 | 5600 |
Efficiency at rated power (at nominal conditions) | % | > 97 | ||
Maximum output voltage |
| 97% of DC bus voltage at f=22 kHz | ||
Amplitude sinusoidal/DC continuous current (Ic) | A | 35 | 60 | 18 |
Sinusoidal continuous RMS current limit (Ic) | A | 25 | 42 | 12.7 |
Peak current limit | A | 2 x Ic | No Peak | 2 x Ic |
Weight | g (oz) | 700 g (24.7 oz) | ||
Dimensions | mm (in) | 134 x 95 x 60 (5.3" x 3.7" x 2.4") | ||
Digital in/Digital out/Analog in | 6/2/1 | |||
Mounting method | Panel mount | |||
Auxiliary power supply |
| Isolated DC source only | ||
Auxiliary supply input voltage | VDC |
| 24 ± 20% | |
Auxiliary supply input power | VA |
| 7 |
Feature | Units | All Types |
---|---|---|
PWM switching frequency | kHz | 22 ± 3% default on the motor |
Switching method |
| Advanced Unipolar PWM |
Current loop bandwidth | kHz | < 2.5 |
Current loop sampling rate | kHz | Up to 16; default 11 |
Velocity loop bandwidth | Hz | < 350 |
Velocity loop sampling rate | kHz | Up to 8; default 5.5 |
Position loop bandwidth | Hz | < 80 |
Position loop sampling rate | kHz | Up to 4; default 2.75 |
Maximum Case temperature | °C (°F) | 85 °C – 88 °C (185 °F – 190 °F) |
Ambient temperature | °C (°F) | Non- operating: -50°C to +100 °C (-58 °F to 212 °F) |
Operating: -40 °C to +70 °C (-40 °F to 160 °F) | ||
Temperature shock | °C (°F) | -40 °C to +70 °C (-40 °F to 160 °F) within 3 min |
Maximum humidity | % | Non- operating: up to 95% relative |
Operating: up to 95% relative humidity | ||
Maximum altitude | m (ft) | Non- operating: No limit |
Operating: -400 m to 12,000 m (-1312 to 39370 feet) | ||
Vibration | Hz | 20 Hz -2000 Hz, 14.6g |
Mechanical shock |
| Non- operating: ±40 g, Half sine, 11 msec |
Operating: ±20 g, Half sine, 11 msec | ||
Protection level |
|
|
Feature | Support |
---|---|
CANopen and RS-232 interface | Yes |
Current mode | Yes |
Velocity mode | Yes |
Position mode: jogging, point-to-point | Yes |
Pulse and direction input | Yes |
PT position versus time | Yes |
PVT position and velocity versus time | Yes |
Dual loop | Yes |
ECAM / Follower | Yes |
Overall user program size | 32 KB |