Description
New Era Of Servo Control
Ultra Small Servo Drive
Certified Functional Safety
Composer2, Software in the Loop Powerful Drive’s Capability
Designed, qualified, verified, manufactured and tested to withstand Extreme Environments
Up to 70A/100V, 80A/80V, 15A/200V
Up to 5.6kW of continuous power
The Platinum Bee is an advanced high power density servo drive, delivering up to 5.6 kW power in a 16.4 cm3 (1.0 in³) compact package (35 x 30 x 15.6 mm or 1.38″ x 1.18″ x 0.6″).
This advanced, high power density servo drive provides top performance, advanced networking and built-in safety, as well as a fully featured motion controller and local intelligence.
The Platinum series was designed to meet the evolving needs of OEM designers for smarter, smaller, faster servo, with higher functionality and ease-of-use. Platinum drives aim to assist machine and robotic manufacturers in creating better machines through both superior motion-control and utmost safety.
Platinum Bee HighlightsNEW
- Ready for the Extreme, -40 °C to +70 °C, Vibrations up to 14 GRMS
- Miniature powerful servo drive Up to 15A/200V
- Up to 5.6kW of continuous power
- Ultra-Fast EtherCAT Networking
- Functional Safety IEC 61800-5-2 (SIL-3, Cat4 PL-e) & FSoE
- Integrated Safe I/Os (2 SIL3 inputs + 2 STO hardware inputs + SIL3 break outputs + SIL3 output)
Platinum Series HighlightsNEW
- Best-In-Class servo performance
- World’s smallest servo technology to feature functional safety and safety over EtherCAT (FSoE)
- Higher bandwidth, faster response, enhanced linearity and highest control resolutions
- Ultra-efficient EtherCAT with cycling down to 100us, high synchronization with negligible jitters and near zero latency
- Added feedback support: up to three simultaneously, or two absolute feedbacks
- High processing power with large memory resources for better control, enhanced processing, and real time recording
Feature | Units | 1/100 | 3/100 | 6/100 | 10/100 | 15/100 | 25/100 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 10 | |||||||||
Nominal supply voltage | VDC | 85 | |||||||||
Maximum supply voltage | VDC | 95 | |||||||||
Maximum continuous power output | W | 80 | 235 | 470 | 800 | 1125 | 2000 | ||||
Efficiency at rated power | % | > 99 | |||||||||
Maximum output voltage |
| Up to 96% of DC bus voltage | |||||||||
Ic, Amplitude sinusoidal/DC | A | 1 | 3 | 6 | 10 | 15 | 25 | ||||
Sinusoidal continuous | A | 0.7 | 2.1 | 4.2 | 7.1 | 10 | 17.7 | ||||
Peak current limit | A | 2 x Ic |
Feature | Units | 3/200 | 6/200 | 10/200 | |
---|---|---|---|---|---|
Minimum supply voltage | VDC | 20 | |||
Nominal supply voltage | VDC | 170 | |||
Maximum supply voltage | VDC | 195 | |||
Maximum continuous power output | W | 485 | 975 | 1650 | |
Efficiency at rated power (at nominal conditions) | % | > 99 | |||
Maximum output voltage |
| Up to 96% of DC bus voltage | |||
Ic, Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 | |
Sinusoidal continuous RMS current limit (Ic) | A | 2.1 | 4.2 | 7.1 | |
Peak current limit | A | 2 x Ic |
Feature | Units | R80/80 | R50/100 | R70/100 | R45/150 | R15/200 | R35/200 |
---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 10 | 10 | 10 | 12 | 20 | 20 |
Nominal supply voltage | VDC | 65 | 85 | 85 | 115 | 170 | 170 |
Maximum supply voltage | VDC | 75 | 95 | 95 | 135 | 195 | 195 |
Maximum continuous Electrical power output | kW | 5 | 4 | 5.6 | 5 | 2.5 | 5.6 |
Efficiency at rated power (at nominal conditions) | % | > 99 | |||||
Maximum output voltage |
| Up to 96% of DC bus voltage | |||||
Amplitude sinusoidal/DC continuous current | A | 80 | 50 | 70 | 45 | 15 | 35 |
Sinusoidal continuous RMS current limit (Ic) | A | 56.5 | 35.3 | 49.5 | 32 | 10.6 | 24.7 |
Feature | Units | R80/80 | R50/100 | R70/100 | R45/150 | R15/200 | R35/200 |
---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 10 | 10 | 10 | 10 | 20 | 20 |
Nominal supply voltage | VDC | 65 | 85 | 85 | 115 | 170 | 170 |
Maximum supply voltage | VDC | 75 | 95 | 95 | 135 | 195 | 195 |
Maximum continuous Electrical power output | kW | 4.3 | 4 | 4.8 | 3.7 | 2.5 | 4.7 |
Efficiency at rated power (at nominal conditions) | % | 99 | |||||
Maximum output voltage | Up to 96% of DC bus voltage | ||||||
Amplitude sinusoidal/DC continuous current | A | 70 | 50 | 62 | 33 | 15 | 29 |
Sinusoidal continuous RMS current limit (Ic) | A | 49.5 | 35.3 | 43.8 | 23.3 | 10.6 | 20.5 |
Control Supply
Feature | Units | Details | |
---|---|---|---|
Control supply input voltage for Safety | V | Isolated DC Source: 12 to 60 V | |
24V Control supply input power consumption | Without Encoder | W | ≤4 |
With encoder up to 400mA@5V | W | ≤6 |
Encoder Supply
Feature | Details |
---|---|
5V supply | 400 mA |
Feature | Units | All Types |
---|---|---|
Weight without Heatsink | g (oz) | 26.0 g (0.91 oz) |
Weight with Heatsink | g (oz) | 47.0 g (1.66 oz) |
Dimension without Heatsink | mm (in) | 35 x 30 x 15.3 mm (1.38" x 1.18" x 0.6") |
Dimension with Heatsink | mm (in) | 47 x 41.3 x 19.3 mm (1.85" x 1.63" x 0.76") |
Mounting method | PCB mount | |
Degrees of Protection | IP00 |
- All Platinum line of servo drives feature functional safety (Learn more…)
- In compliance with IEC 61800-5-2 (SIL-3) standards & safety over EtherCAT (FSoE)
- Simple to implement safe-motion with rich functionality through Elmo Application 2.7 software (Learn more…)
- Platinum Bee safety functions supported: STO, SLP, SLS, SS1, SS2, SOS and SLT