Description
Integrated Whistle Solution
Ultra small Intelligent Servo Drive
UP to 50A, 100V
Ready to use miniature most powerful servo drive with new rating of up to 50A, 100V
The senior WHISTLE family with over 2,000,000 drives in the field and over 20,000,000,000 accumulated operating hours exhibits most advance with utmost reliability servo drive.
Highest power density results ultra-small package, Smart by the advance control and richness of motion capabilities, very simple and fast implementation.
Solo Whistle Highlights:
- Smart Motion Control Servo Drive
- Highest power and Intelligence density incorporated with Elmo’s senior SimplIQ core
- High level programming environment
- Supports a wide variety of feedbacks
- Mountable anywhere-in the motor, in the machine, on the load, attached to the moving part, etc.
- Ready-to-use in a space saving package
- Advance supporting tools for fast and easy implementation.
The Solo Whistle is available in two auxiliary feedback configurations.
- The Solo Whistle with Auxiliary Input Feedback is an integrated solution that receives either the position command data of the master encoder (in follower or ECAM mode), or a pulse and direction command. The input feedback configuration is indicated by the last two digits of the product part number: 05 up to 08.
- The Solo Whistle with Auxiliary Output Feedback provides the main or emulated differential buffered auxiliary incremental encoder signals. This configuration is indicated by the last two digits of the product part number: 01 up to 04.
As with other Elmo SimplIQ digital products, the Solo Whistle can be easily set up and tuned with Elmo’s Composer software tools.
- Electrical Specifications
- Physical Specifications
- Product Features
- Catalog Number and Configurations
- Standard and Advanced Models
Feature | Units | 15/48 | 20/48 | 1/60 | 2.5/60 | 5/60 | 10/60 | 15/60 | 20/60 |
---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 6 | 7.5 | ||||||
Nominal supply voltage | VDC | 42 | 50 | ||||||
Maximum supply voltage | VDC | 48 | 59 | ||||||
Maximum continuous power output | W | 600 | 800 | 50 | 120 | 240 | 480 | 720 | 960 |
Efficiency at rated power (at nominal conditions) | % | > 99 | |||||||
Maximum output voltage |
| > 95% of DC bus voltage at f=22 kHz | |||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC continuous current | A | 15 | 20 | 1 | 2.5 | 5 | 10 | 15 | 20 |
Sinusoidal continuous RMS current limit (Ic) | A | 10.6 | 14.1 | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 |
Peak current limit | A | 2 x Ic | |||||||
Digital in/Digital out/ |
| 6/2/1 |
Feature | Units | 1/100 | 2.5/100 | 5/100 | 10/100 | 15/100 | 20/100 | 25/100 | R50/100 |
---|---|---|---|---|---|---|---|---|---|
Minimum supply voltage | VDC | 12 | |||||||
Nominal supply voltage | VDC | 85 | |||||||
Maximum supply voltage | VDC | 95 | |||||||
Maximum continuous power output | W | 80 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 4000 |
Efficiency at rated power | % | > 99 | |||||||
Maximum output voltage |
| > 95% of DC bus voltage at f=22 kHz | |||||||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | |||||||
Amplitude sinusoidal/DC | A | 1 | 2.5 | 5 | 10 | 15 | 20 | 25 | 50 |
Sinusoidal continuous RMS | A | 0.7 | 1.8 | 3.5 | 7 | 10.6 | 14.1 | 17.7 | 35.4 |
Peak current limit | A | 2 x Ic | No Peak | ||||||
Digital in/Digital out/ |
| 6/2/1 |
Feature | Units | 3/200 | 6/200 | 10/200 |
---|---|---|---|---|
Minimum supply voltage | VDC | 24 | ||
Nominal supply voltage | VDC | 170 | ||
Maximum supply voltage | VDC | 195 | ||
Maximum continuous power output | W | 480 | 960 | 1600 |
Efficiency at rated power (at nominal conditions) | % | > 99 | ||
Maximum output voltage |
| > 95% of DC bus voltage at f = 22 kHz | ||
Auxiliary power supply | VDC | 12 – 95 VDC (up to 2.5 VA inc. 5 V/200 mA for encoder) | ||
Amplitude sinusoidal/DC continuous current | A | 3 | 6 | 10 |
Sinusoidal continuous RMS current limit (Ic) | A | 2.12 | 4.24 | 7.07 |
Peak current limit | A | 2 x Ic | ||
Digital in/Digital out/Analog in |
| 6/2/1 |
Feature | Units | 01 to 08 suffix | ||
---|---|---|---|---|
Weight | g (oz) | 68.4 g (2.4 oz) | ||
Dimensions | mm (in) | 58.25 x 46.5 x 28.5 (2.3" x 1.8" x 1.1") | ||
Mounting method |
| PCB mount |
Feature | Solo Whistle Model Pitch Power Connector | Units |
|
---|---|---|---|
Weight | 5.08 mm | g (oz) | 79.0 g (2.8 oz) |
6.35 mm | 87.0 g (3.1 oz) | ||
Dimensions | 5.08 mm | mm (in) | 61.7 x 46.5 x 33.2 (2.43" x 1.83" x 1.31") |
6.35 mm | 61.7 x 46.5 x 42.1 (2.43" x 1.83" x 1.66") | ||
Mounting method | 5.08 mm | PCB mount | |
6.35 mm | PCB mount |
Current Control |
|
Velocity Control |
|
Position Control |
|
Advanced Position Control (in Advanced model only) |
|
Communication Options |
|
Feedback Options |
|
Fault Protection |
|
Dimensions | 58.25 x 28.5 x 46.5 mm (2.29" x 1.12" x 1.83") |
Feature | Standard | Advanced |
---|---|---|
CANopen interface (DS 301, DS 402) | Yes | Yes |
Current mode | Yes | Yes |
Velocity mode, follower | Yes | Yes |
Position jog, follower, point-to-point | Yes | Yes |
Pulse and direction input | Yes | Yes |
Dual loop, velocity and position | No | Yes |
PT position versus time mode | Yes | Yes |
PVT position and velocity versus time | Yes | Yes |
ECAM / Follower | No | Yes |
Overall user program size | 2 KB | 32 KB |